Urban Treasures Condo Price List
Here are the unit sizes and approximate prices for Urban Treasure Condo.
Last Updated: 2nd February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 452 sqft | Fully Sold | 23 |
1 Bedroom Premium | 474 - 517 sqft | Fully Sold | 25 |
2 Bedroom Classic | 635 - 657 sqft | Fully Sold | 81 |
2 Bedroom Premium | 700 -721 sqft | Fully Sold | 14 |
3 Bedroom Classic | 883 sqft | $1,741,900 - $1,826,700 | 48 |
3 Bedroom Premium | 1,012 sqft | Fully Sold | 36 |
4 Bedroom Premium | 1,270 sqft | Fully Sold | 10 |
Total | 237 |
Contact Us
Urban Treasures Condo
Proudly Developed By: