Urban Treasures Condo Price List
Here are the unit sizes and approximate prices for Urban Treasures.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 452 sqft | 452 sqft | Fully Sold | Fully Sold | 0 | 23 |
1 Bedroom Premium | 474 sqft | 517 sqft | Fully Sold | Fully Sold | 0 | 25 |
2 Bedroom Classic | 635 sqft | 657 sqft | Fully Sold | Fully Sold | 0 | 81 |
2 Bedroom Premium | 700 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 14 |
3 Bedroom Classic | 883 sqft | 883 sqft | Fully Sold | Fully Sold | 0 | 48 |
3 Bedroom Premium | 1,0,12 sqft | 1,012 sqft | Fully Sold | Fully Sold | 0 | 36 |
4 Bedroom Premium | 1,270 sqft | 1,270 sqft | Fully Sold | Fully Sold | 0 | 10 |
Total | 0 | 237 |
Urban Treasures Condo
Proudly Developed By: